Cresco Immobilien Verwaltungs GmbH delivers best results along the entire value chain to achieve optimal results for our clients in leasing micro-living assets. Our excellent track record speaks for our successes.
Units total | 1.859 |
Locations | 4 |
Gross rental income p.a. | ca. 18 Mio € |


Student Housing | Neon Wood |
---|---|
Occupancy (last 12 months): | > 99% |
Direct rental bookings: | > 90 % |
Renewal / Extansion rate: | up to 45 % |
Serviced Apartments | Tannhaus |
---|---|
Occupancy (last 12 months): | > 99% |
Direct rental bookings: | > 84 % |
Renewal / Extansion rate: | > 40 % |
